| NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
| 5 | * Jason Kidd (New Jersey) | G | 6-4 | 210 | 03/23/73 | California |
| 3 | * Dwyane Wade (Miami) | G | 6-4 | 216 | 01/17/82 | Marquette |
| 5 | * Kevin Garnett (Boston) | F | 6-11 | 220 | 05/19/76 | Farragut Academy (HS) |
| 23 | * LeBron James (Cleveland) | F | 6-8 | 250 | 12/30/84 | St. Vincent/St. Mary HS |
| 12 | * Dwight Howard (Orlando) | C | 6-11 | 265 | 12/08/85 | SW Atlanta Christian Academy (GA) |
| 1 | Chauncey Billups (Detroit) | G | 6-3 | 202 | 09/25/76 | Colorado |
| 4 | Chris Bosh (Toronto) | C | 6-10 | 230 | 03/02/84 | Georgia Tech |
| 3 | Caron Butler (Washington) | F | 6-7 | 228 | 03/13/80 | Connecticut |
| 32 | Richard Hamilton (Detroit) | G | 6-7 | 193 | 02/14/78 | Connecticut |
| 4 | Antawn Jamison (Washington) | F | 6-9 | 235 | 06/12/76 | North Carolina |
| 2 | Joe Johnson (Atlanta) | G | 6-7 | 235 | 06/29/81 | Arkansas |
| 34 | Paul Pierce (Boston) | F | 6-7 | 235 | 10/13/81 | Kansas |
| Head Coach: Doc Rivers (Boston) |
No comments:
Post a Comment