Sunday, March 2, 2008

Standings

2007 REGULAR SEASON
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston 46 12 0.793 0.0 28-9 11-1 26-4 20-8 7-3 W 5
Toronto 32 26 0.552 14.0 21-15 8-5 18-12 14-14 6-4 L 2
Philadelphia 28 33 0.459 19.5 16-19 4-8 16-14 12-19 7-3 W 2
New Jersey 26 33 0.441 20.5 19-18 2-8 15-17 11-16 6-4 L 1
New York 18 42 0.300 29.0 15-21 5-8 12-18 6-24 4-6 L 3
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Detroit 43 16 0.729 0.0 28-8 8-4 22-5 21-11 7-3 W 1
Cleveland 34 26 0.567 9.5 18-14 5-3 19-10 15-16 6-4 W 2
Indiana 24 36 0.400 19.5 14-22 2-10 12-18 12-18 4-6 W 2
Chicago 23 36 0.390 20.0 16-17 6-3 12-15 11-21 3-7 L 2
Milwaukee 22 38 0.367 21.5 15-19 5-6 16-12 6-26 3-7 L 3
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Orlando 38 23 0.623 0.0 25-11 7-2 17-11 21-12 6-4 W 1
Washington 29 30 0.492 8.0 18-17 7-2 17-12 12-18 5-5 W 2
Atlanta 24 33 0.421 12.0 13-19 5-3 17-11 7-22 3-7 L 1
Charlotte 20 39 0.339 17.0 13-26 4-9 16-17 4-22 2-8 W 1
Miami 11 46 0.193 25.0 4-28 1-8 6-22 5-24 2-8 L 1
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Utah 39 22 0.639 0.0 23-15 5-5 26-3 13-19 7-3 W 2
Denver 35 24 0.593 3.0 19-15 9-3 23-7 12-17 5-5 L 1
Portland 31 29 0.517 7.5 19-16 9-4 22-8 9-21 3-7 L 1
Seattle 16 43 0.271 22.0 8-29 4-7 10-21 6-22 3-7 W 1
Minnesota 12 46 0.207 25.5 7-29 1-9 10-21 2-25 2-8 L 3
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers 42 18 0.700 0.0 24-9 6-2 21-7 21-11 9-1 W 1
Phoenix 39 20 0.661 2.5 17-16 7-6 21-9 18-11 5-5 L 2
Golden State 36 22 0.621 5.0 20-13 6-2 21-10 15-12 7-3 W 3
Sacramento 27 32 0.458 14.5 11-20 0-7 18-10 9-22 4-6 W 1
L.A. Clippers 19 39 0.328 22.0 10-22 4-6 11-21 8-18 3-7 L 6
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio 41 17 0.707 0.0 22-13 8-5 24-5 17-12 9-1 W 9
New Orleans 40 19 0.678 1.5 28-13 8-4 20-10 20-9 6-4 W 1
Houston 39 20 0.661 2.5 21-13 6-6 21-9 18-11 10-0 W 15
Dallas 39 22 0.639 3.5 26-11 9-4 25-3 14-19 5-5 L 2
Memphis 14 45 0.237 27.5 8-29 2-14 10-21 4-24 1-9 L 8

No comments: