NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
5 | * Jason Kidd (New Jersey) | G | 6-4 | 210 | 03/23/73 | California |
3 | * Dwyane Wade (Miami) | G | 6-4 | 216 | 01/17/82 | Marquette |
5 | * Kevin Garnett (Boston) | F | 6-11 | 220 | 05/19/76 | Farragut Academy (HS) |
23 | * LeBron James (Cleveland) | F | 6-8 | 250 | 12/30/84 | St. Vincent/St. Mary HS |
12 | * Dwight Howard (Orlando) | C | 6-11 | 265 | 12/08/85 | SW Atlanta Christian Academy (GA) |
1 | Chauncey Billups (Detroit) | G | 6-3 | 202 | 09/25/76 | Colorado |
4 | Chris Bosh (Toronto) | C | 6-10 | 230 | 03/02/84 | Georgia Tech |
3 | Caron Butler (Washington) | F | 6-7 | 228 | 03/13/80 | Connecticut |
32 | Richard Hamilton (Detroit) | G | 6-7 | 193 | 02/14/78 | Connecticut |
4 | Antawn Jamison (Washington) | F | 6-9 | 235 | 06/12/76 | North Carolina |
2 | Joe Johnson (Atlanta) | G | 6-7 | 235 | 06/29/81 | Arkansas |
34 | Paul Pierce (Boston) | F | 6-7 | 235 | 10/13/81 | Kansas |
Head Coach: Doc Rivers (Boston) |
NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
24 | * Kobe Bryant (L.A. Lakers) | G | 6-6 | 205 | 08/23/78 | Lower Merion HS |
3 | * Allen Iverson (Denver) | G | 6-0 | 180 | 07/07/75 | Georgetown |
15 | * Carmelo Anthony (Denver) | F | 6-8 | 230 | 05/29/84 | Syracuse |
21 | * Tim Duncan (San Antonio) | F | 6-11 | 260 | 04/25/76 | Wake Forest |
11 | * Yao Ming (Houston) | C | 7-6 | 310 | 9/12/80 | China |
5 | Carlos Boozer (Utah) | F | 6-9 | 266 | 11/20/81 | Duke |
13 | Steve Nash (Phoenix) | G | 6-3 | 178 | 02/07/74 | Santa Clara |
41 | Dirk Nowitzki (Dallas) | F | 7-0 | 245 | 06/19/78 | Germany |
3 | # Chris Paul (New Orleans) | G | 6-0 | 175 | 05/06/85 | Wake Forest |
7 | # Brandon Roy (Portland) | G | 6-6 | 229 | 07/23/84 | Washington |
1 | Amare Stoudemire (Phoenix) | C | 6-10 | 245 | 11/16/82 | Cypress Creek (Orlando, FL) |
30 | # David West (New Orleans) | F | 6-9 | 240 | 08/29/80 | Xavier (Ohio) |
Head Coach: Byron Scott (New Orleans) |
No comments:
Post a Comment